Pular para o conteúdo principal
Os FIIs que mais se valorizaram entre 03/03/2017 à 03/04/2017 na bolsa.
FII | 03/03/2017 | 03/04/2017 | % |
PABY11 | 20,01 | 28,00 | 39,93% |
WMRB11B | 400,00 | 435,00 | 8,75% |
WPLZ11B | 80,20 | 84,00 | 4,74% |
BMLC11B | 83,00 | 86,90 | 4,70% |
XTED11 | 20,01 | 20,64 | 3,15% |
FVBI11B | 97,00 | 99,89 | 2,98% |
DRIT11B | 101,01 | 104,00 | 2,96% |
FAED11B | 208,50 | 214,50 | 2,88% |
BPFF11 | 89,50 | 91,98 | 2,77% |
VRTA11 | 123,75 | 126,95 | 2,59% |
JRDM11B | 78,00 | 80,00 | 2,56% |
BCIA11 | 117,00 | 119,99 | 2,56% |
BBFI11B | 2.530,00 | 2.590,50 | 2,39% |
HCRI11B | 298,00 | 305,00 | 2,35% |
MAXR11B | 1.725,43 | 1.765,00 | 2,29% |
BRCR11 | 99,50 | 101,47 | 1,98% |
BBPO11 | 132,50 | 135,00 | 1,89% |
HGBS11 | 2.155,00 | 2.195,00 | 1,86% |
NSLU11B | 201,90 | 205,50 | 1,78% |
RNGO11 | 89,50 | 91,04 | 1,72% |
SPTW11 | 63,40 | 64,49 | 1,72% |
FPAB11 | 311,00 | 315,80 | 1,54% |
PORD11 | 102,00 | 103,50 | 1,47% |
CXRI11 | 1.030,00 | 1.045,00 | 1,46% |
AEFI11 | 140,95 | 143,00 | 1,45% |
KNCR11 | 108,75 | 109,89 | 1,05% |
BCFF11B | 69,88 | 70,52 | 0,92% |
FIIP11B | 166,52 | 168,00 | 0,89% |
BBVJ11 | 55,53 | 56,00 | 0,85% |
BNFS11 | 120,01 | 121,00 | 0,82% |
FIXX11 | 87,60 | 88,30 | 0,80% |
FIGS11 | 68,90 | 69,40 | 0,73% |
PRSV11 | 491,00 | 494,00 | 0,61% |
FFCI11 | 1,68 | 1,69 | 0,60% |
SDIL11 | 92,00 | 92,50 | 0,54% |
JSRE11 | 92,99 | 93,40 | 0,44% |
ABCP11 | 14,04 | 14,10 | 0,43% |
BBRC11 | 120,50 | 121,00 | 0,41% |
PLRI11 | 104,70 | 105,00 | 0,29% |
FIIB11 | 358,99 | 360,00 | 0,28% |
SAAG11 | 123,60 | 123,94 | 0,28% |
CTXT11 | 3,99 | 4,00 | 0,25% |
HGJH11 | 1.202,22 | 1.205,00 | 0,23% |
PQDP11 | 2.191,00 | 2.195,00 | 0,18% |
TRXL11 | 69,00 | 69,12 | 0,17% |
MXRF11 | 91,50 | 91,60 | 0,11% |
MFII11 | 103,95 | 104,00 | 0,05% |
AGCX11 | 1.299,50 | 1.300,00 | 0,04% |
RBRD11 | 71,80 | 71,81 | 0,01% |
CPTS11B | 99,99 | 100,00 | 0,01% |
DOVL11B | 1.530,00 | 1.530,00 | 0,00% |
BBIM11 | 2.350,00 | 2.350,00 | 0,00% |
GWIR11 | 255,00 | 255,00 | 0,00% |
FIVN11 | 6,97 | 6,97 | 0,00% |
FTCE11B | 2.500,01 | 2.500,01 | 0,00% |
BRHT11B | 3,91 | 3,91 | 0,00% |
THRA11B | 86,00 | 86,00 | 0,00% |
NVHO11 | 1,82 | 1,82 | 0,00% |
JPPC11 | 904,00 | 904,00 | 0,00% |
ONEF11 | 990,00 | 990,00 | 0,00% |
CEOC11B | 70,00 | 70,00 | 0,00% |
RBCB11 | 455,00 | 455,00 | 0,00% |
TSNC11 | 1,16 | 1,16 | 0,00% |
BVAR11 | 100,01 | 100,01 | 0,00% |
ELDO11B | 1.104,31 | 1.104,31 | 0,00% |
NCHB11B | 1.600,00 | 1.600,00 | 0,00% |
SHDP11B | 0,60 | 0,60 | 0,00% |
SAIC11B | 102,65 | 102,65 | 0,00% |
ATSA11B | 1.050,00 | 1.050,00 | 0,00% |
HTMX11B | 120,95 | 120,95 | 0,00% |
FINF11 | 35,00 | 35,00 | 0,00% |
VERE11 | 30,69 | 30,69 | 0,00% |
FVPQ11 | 115,00 | 115,00 | 0,00% |
LATR11B | 1.000,00 | 1.000,00 | 0,00% |
RBDS11 | 419,90 | 419,90 | 0,00% |
FLRP11B | 885,00 | 885,00 | 0,00% |
FAMB11B | 5.010,00 | 5.010,00 | 0,00% |
REIT11B | 1.198,47 | 1.198,47 | 0,00% |
RNDP11 | 1.080,00 | 1.080,00 | 0,00% |
GRLV11 | 940,00 | 940,00 | 0,00% |
HGRE11 | 1.380,00 | 1.380,00 | 0,00% |
ANCR11B | 1.200,00 | 1.200,00 | 0,00% |
AQLL11 | 505,10 | 505,10 | 0,00% |
ATCR11 | 15,99 | 15,99 | 0,00% |
DOMC11 | 500,00 | 500,00 | 0,00% |
HGLG11 | 1.280,00 | 1.280,00 | 0,00% |
EURO11 | 192,00 | 192,00 | 0,00% |
SHPH11 | 900,00 | 900,00 | 0,00% |
VPSI11 | 118,97 | 118,97 | 0,00% |
PRSN11B | 1,30 | 1,30 | 0,00% |
EDGA11B | 54,11 | 54,07 | -0,07% |
BCRI11 | 115,00 | 114,90 | -0,09% |
TBOF11 | 70,60 | 70,50 | -0,14% |
FCFL11B | 1.845,01 | 1.842,00 | -0,16% |
XPGA11 | 96,21 | 96,03 | -0,19% |
XPCM11 | 86,00 | 85,80 | -0,23% |
FEXC11B | 106,90 | 106,50 | -0,37% |
KNRI11 | 148,00 | 147,31 | -0,47% |
HGCR11 | 1.005,00 | 1.000,00 | -0,50% |
MBRF11 | 931,00 | 926,10 | -0,53% |
VLOL11 | 78,00 | 77,56 | -0,56% |
RBGS11 | 36,50 | 36,29 | -0,58% |
EDFO11B | 265,99 | 264,00 | -0,75% |
RBVO11 | 87,69 | 87,00 | -0,79% |
RBBV11 | 71,98 | 71,40 | -0,81% |
CNES11B | 97,00 | 96,00 | -1,03% |
FLMA11 | 2,33 | 2,29 | -1,72% |
CXTL11 | 633,99 | 622,92 | -1,75% |
CBOP11 | 733,98 | 720,00 | -1,90% |
CXCE11B | 2.399,97 | 2.350,00 | -2,08% |
ALMI11B | 1.833,00 | 1.790,00 | -2,35% |
KNRE11 | 1,18 | 1,15 | -2,54% |
TRNT11B | 164,50 | 159,11 | -3,28% |
RDES11 | 60,69 | 58,00 | -4,43% |
FMOF11 | 119,85 | 113,00 | -5,72% |
SCPF11 | 10,94 | 10,31 | -5,76% |
Comentários
Postar um comentário